3k, 6k, 12k, bidirectional Carbon Fiber fabric, Twill, Plain
Contact UsWe use Toray T700 fiber, with a tensile strength above 4900Mpa, Tensile modulus 240 Gpa, elongation 2.2%, 5000 meters continuous without any break
Email UsAn advanced strain control system, minimum harm to carbon fiber, maintain the properties of carbon fiber. Automatic strength control system makes every fiber has spread and strain evenly, high efficient, big output 10 times of usual production lines.
Contact UsFiber | Woven | No. | width | Thickness | GSM | ||
Warp | Weft | Warp | Weft | ||||
1K | 1K | Twill | 9 | 9 | 100-3000 | 0.19 | 120 |
1K | 1K | Plain | 9 | 9 | 100-3000 | 0.19 | 120 |
3K | 3K | Twill | 5 | 5 | 100-3000 | 0.26 | 200 |
3K | 3K | Plain | 5 | 5 | 100-3000 | 0.26 | 200 |
3K | 3K | Twill | 6 | 6 | 100-3000 | 0.32 | 240 |
3K | 3K | Plain | 6 | 6 | 100-3000 | 0.32 | 240 |
6K | 6K | Twill | 4 | 4 | 100-3000 | 0.42 | 320 |
6K | 6K | Plain | 4 | 4 | 100-3000 | 0.42 | 320 |
6K | 6K | Twill | 4.5 | 4.5 | 100-3000 | 0.48 | 360 |
6K | 6K | Plain | 4.5 | 4.5 | 100-3000 | 0.48 | 360 |
12K | 12K | Twill | 2.5 | 2.5 | 100-3000 | 0.53 | 400 |
12K | 12K | Plain | 2.5 | 2.5 | 100-3000 | 0.53 | 400 |
12K | 12K | Twill | 3 | 3 | 100-3000 | 0.64 | 480 |
12K | 12K | Plain | 3 | 3 | 100-3000 | 0.64 | 480 |
info@luckfid.com